Central Management Systems
Central Management Systems (CMS), also known as telemanagement, are the next step in remote dynamic street lighting control. Using a CMS, the operator can choose exactly when to switch each individual street light on or off and/or by how much to reduce the lamp power. This allows any number of switching events and/or dimming levels. The CMS also provides other benefits such as fault detection.
Overview
The following factsheets provide an overview of CMS and the Settlement requirements:
- Guidance Note: Central Management Systems – Customers/Operators
- Guidance Note: Central Management Systems Guidance Note – Manufacturers
Equivalent Meters
An Equivalent Meter is the hardware and software that is used to calculate Half-Hourly electricity consumption values associated with Unmetered Apparatus.
The specification for an Equivalent Meter is contained within BSCP520 Unmetered Supplies Registered in SMRS.
Equivalent Meters are operated by Meter Administrators.
There are of two types of Equivalent Meter: Passive Meters and Dynamic Meters.
Passive Meters
Allocate the Unmetered consumption across the Half-Hourly periods by a mathematical relationship of annual burning hours to the daily time of sunrise and sunset; and
Dynamic Meters
Allocate the Unmetered consumption across the Half-Hourly periods by reference to the operation of a number of photoelectric cells (PECU Arrays) or by using actual switching times reported by a Central Management System (CMS).
Where the switching times are reported by CMS, the Equivalent Meter can be defined to be two distinct parts: the CMS (i.e. the system that is used to report switching times) and the Meter Administrator (MA) System (i.e. the system that is used to calculate the consumption).
The definition of the file that is used to transfer data from the CMS System to the MA System is contained in BSCP520.
Obligations
An applicant wishing to gain approval for an Equivalent Meter must demonstrate and provide test evidence to the accredited test agent of compliance with the requirements and responsibilities as per BSCP520.
Test Specification
The following Test Specification covers the required Meter Administrator System tests. Where Equivalent Meter software is developed by a Software Developer not associated with an existing MA the testing will solely focus on the software requirement within this document.
Approved Meter Administrators
Meter Administrators | Equivalent Meter | CMS Capable |
E.ON Energy Ltd | Lailoken | – |
Npower Northern Ltd | Lailoken (CMS Capable) | Yes |
Power Data Associates Ltd | hHums | Yes |
SP Dataserver Ltd | LAMP | – |
Enterprise (part of the AMEY group) | Lailoken (CMS Capable) | Yes |
Tym Huckin Ltd | Lailoken (CMS Capable) | Yes |
Last updated:30/05/2019
CMS Capable Equivalent Meters
CMS forms part of the Meter Administrator’s Equivalent Meter. Where the switching times are reported by a CMS, the Equivalent Meter can be defined as two distinct parts: the CMS (i.e. the system that reports switching times and/or power levels) and the Meter Administrator (MA) System (i.e. the system used to calculate the consumption). An Equivalent Meter that can facilitate CMS is called a CMS Capable Equivalent Meter.
An interested party must apply to ELEXON to gain approval for an Equivalent Meter, either for a new CMS or a new CMS Capable Equivalent Meter.
We will provide applicants with a test specification and will agree a test schedule and give expected timescales for the approval process. The testing will be carried out by an ELEXON-appointed Equivalent Meter Test Agent (currently ELEXON). This will be agreed between ELEXON and the applicant.
Test specification
Once testing of the system(s) is complete, results will be presented to the Unmetered Supplies User Group (UMSUG) for recommendation for approval. The application will then be presented to the Supplier Volume Allocation Group (SVG) for approval.
For a new CMS Capable Equivalent Meter, ELEXON will be required to test the complete system (i.e. MA system and CMS). However, in the case where the CMS and / or the MA system is tested and approved with another CMS / MA system, this will be taken into account in the testing (which may lead to a reduction in testing / no testing required by ELEXON). All new Equivalent Meters must be presented to the SVG for approval, even in the case where the CMS and MA System that they comprise have been approved with other CMS / MA Systems.
Listed below are the currently-approved Meter Administrators and the Equivalent Meter Type they are approved to operate. For ease of reference, they are divided into approved Equivalent Meters that include CMS (CMS Capable) and those that do not include CMS (Non-CMS Capable).
Measured Central Management System
A Measured Central Management System is a measured CMS which utilises measured feedback. Approval of measured CMS is covered by the test specification below. This test specification does not cover lighting Apparatus covered by the Central Management System Equivalent Meter Test Specification. It is intended for other technologies, as determined by accredited test agent, that it would not be appropriate to test using the existing CMS Equivalent Meter Test Specification.
The approved CMS must be used in conjunction with an approved Equivalent Meter (EM).
Test specification
Approved Measured CMS Systems
Approved CMS System | Version | Brand name | Permitted technology |
BSCM | 1.1.10 | Ubitricity | Any ubitricity SimpleSocket and SmartCables |
BSCM | 1.1.10 | Urban Electric | Any ubitricity SimpleSocket and SmartCables |
Char.gy | 1.29 | Char.gy | Any Char.gy EV charge point |
BSCM | 2.05 | Ubitricity | Any ubitricity SimpleSocket and SmartCables |
CityEV | 1.03 | CityEV | Any CityEV charge point |
Swarco | 1.00 | Swarco | Opticharge |
Last updated: 8 May 2019
Approved CMS Systems
Company | Approved CMS System | Version | Brand Name | Permitted Lamp/Ballast |
Harvard Engineering PLC | WiMAC | 2.0 | LeafNut | Any approved lamp ballast combination for on/off switching and any WiMAC compatible ballasts. |
Zodion Ltd | WiMAC | 2.0 | Vizion | Any approved lamp ballast combination for on/off switching and any approved dimmable ballasts in the 0-10 volt and digital control table below. |
Streetlight Vision & SELC | Streetlight Vision Web Portal | 4.21 | SELC Candelon | Approved SELC ballasts. |
Telensa | Telensa PLANet | 2.4 | Telensa PLANet | Any approved lamp/ballast combination for on/off switching and can be used with approved dimmable ballasts in the 0-10 volt and digital control table below. |
Ask Controls Limited | Wi-LUX CMS | 2.0 | ASK-RMS | Any approved lamp/ballast combination for on/off switching, and can be used with approved DALI controlled ballasts in the 0-10 volt and digital control table below. |
Mayflower Complete Lighting Control | Mayflower LMS | 2.1.0.2 | Mayflower LMS | Any approved lamp/ballast combination for on/off switching and can be used approved dimmable ballasts given in the 0-10 volt and digital control table below. |
Philips Lighting | CityTouch (with “CityTouch ready” luminaires and Starsense Wireless / PLC) | 1.5 | CityTouch | Any “CityTouch ready” luminaire, For Starsense: any approved LED/Lamp – Driver combination suitable for on-off switching, dimming via digital DALI or analogue 1-10V control interface. |
Philips Lighting | CityTouch with Philips Starsense Wireless(Wireless and PLC) | 1.4 | CityTouch with Philips Starsense Wireless | Any approved lamp/ballast combination for on/off switching, and can be used with approved DALI controlled ballasts in the 0-10 volt and digital control table below. |
Silver Spring Networks | StreetLight. Vision CMS with SELC CMS module | 5.5 | Intelligent Lighting Platform | Any approved lamp/ballast combination for on/off switching, and can be used with approved DALI controlled ballasts in the 0-10 volt and digital control table below. |
Charles Endirect Limited and Datek | CELtek | 2.35.23 | CELtek | Any approved lamp/ballast combination for on/off switching, and can be used with approved DALI controlled ballasts in the 0-10 volt and digital control table below. |
CIMCON Lighting. Inc. | LightingGale | 3.0.0 | LightingGale | Any approved lamp/ballast combination for on/off switching, and can be used with approved DALI controlled ballasts in the 0-10 volt and digital control table below. |
Telematics Wireless | Street Light Vision with T-Light CMS | 5.6.0 | T-Light CMS | Any approved lamp/ballast combination for on/off switching, and can be used with approved DALI controlled ballasts in the 0-10 volt and digital control table below. |
Urbis Schréder | Owlet CMS | 2.101 | Owlet | Any approved lamp/ballast combination for on/off switching, and can be used with approved DALI controlled ballasts in the 0-10 volt and digital control table below. |
Urbis Schréder | Owlet IoT | 3.102.12.17 | Owlet | Any approved lamp/ballast combination for on/off switching, and can be used with approved DALI controlled ballasts in the 0-10 volt and digital control table below. |
DW Windsor and Urban Control | StreetLight Vision CMS | 5.5 | UrbanMaster | Any approved lamp/ballast combination for on/off switching, and can be used with approved DALI controlled ballasts in the 0-10 volt and digital control table below. |
Silver Spring Networks | StreetLight Vision CMS with Cimcon Controls | 5.5.2 | Intelligent Lighting Platform | Any approved lamp/ballast combination for on/off switching, and can be used with approved DALI controlled ballasts in the 0-10 volt and digital control table below. |
Last updated: 8 September 2015
Company | Approved Ballast | 0-10 Volt | Digital | WiMAC |
Tyco Electronics | Tyco MKII | Yes | – | |
Philips Lighting | Philips Dimmable Ballasts for CDO and SON Lamps | Yes | Yes | |
Metrolight | Metrolight Dimmable Ballasts | Yes | Yes | |
Harvard Engineering PLC | All WiMAC compatible ballasts and LED drivers | Yes | ||
Zodion Ltd | All WiMAC compatible ballasts and LED drivers | Yes | Yes | Yes |
Charles Endirect Ltd | All CELtronic ballasts | Yes | ||
Osram AG | Osram ECG (PTo) | Yes | ||
Tridonic | Tridonic Ballasts | Yes | ||
SELC | SELC SmartStar Dimmable Ballasts | Yes |
Last updated: 11 January 2012